Uamea Conveyor Rollers Flat Toe Fo'i Idler |GCS
FA'ATA'U FA'A'AU
O se vaega o la matou (GCS)SAUNIGA I LE LALOle tele o fa'apotopotoga paie e fetaui ma le teletalosaga conveyor- fa'ainisinia e tusa ai ma tulaga maualuga o alamanuia.
(GCS )GLOBAL CONVEYOR SUPPLIES Flat Return Idler Assemblies e maua i le 1 pe 2 roll configurations, faatasi ai ma le mamanu 1-roll e sili atu ona taatele.O le mamafa o le fusi fa'afo'i na'o le pau lea o le uta e mana'omia e tagata paie toe fo'i e lagolago.E mafai ona fa'avasega le fa'avaa idler e fetaui ma le lautele o le fusi mana'omia.O le va o nei mea e sili atu nai lo le fa'avili/fa'ave'avale 'oloa ae tatau ona lava lelei e taofia ai le fusi o le fusipa'u.Ole mamao lea e masani ile va ole 2 ma le 6 mita.
O lo'o fa'aaogaina le fa'afo'i e fai ma lagolago mole itu toe fo'i o le fusi.E fa'aoga i mea e le pipi'i, pala, pe fa'asa.
FAAMATALAGA:
Mo le fusipa'u lautele: 400-2800mm
Togafitiga Laupapa: Electrostatic Powder Coating, Galvanization.
FAATINOGA : La'ina | La'au u'amea | La'au Sima | La'au malosi|Chemica|La'au | Taulaga o le Sami
FA'SITI: ISO9001:2015,
Fa'ato'a Fa'afo'i Idler -SERIES RS/HRS
FA'ATASI FA'ATA'U MA FA'A'I IDLER-152 DIAMETER
Code Nu. | A | B | Fa'asologa 20 | Fa'asologa 30 | ||||
Fuafu Tia. | Mass RP | Aofa'i Misa | Fuafu Tia. | Mass RP | Aofa'i Misa | |||
XX-A1-1-K0E2-0750-YY | 849 | 1000 | 27 | 13.8 | 20.3 | N/A | N/A | N/A |
XX-A1-1-K0E2-0800-YY | 899 | 1050 | 27 | 14.5 | 21.2 | N/A | N/A | N/A |
XX-A1-1-K0E2-0900-YY | 999 | 1150 | 27 | 16.0 | 23.1 | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1099 | 1250 | 27 | 17.5 | 25.0 | 33 | 17.7 | 27.8 |
XX-A1-1-K0E2-1050-YY | 1149 | 1300 | 30 | 18.4 | 27.4 | 33 | 18.4 | 28.9 |
XX-A1-1-K0E2-1200-YY | 1299 | 1450 | 30 | 20.4 | 30.2 | 33 | 20.6 | 32.1 |
XX-A1-1-K0E3-1350-YY | 1499 | 1650 | 33 | 23.4 | 36.1 | 36 | 23.6 | 38.4 |
XX-A1 K0E3-1400-YY | 1549 | 1700 | 33 | 24.2 | 37.2 | 36 | 24.3 | 39.5 |
XX-A1-1-K0E3-1500-YY | 1649 | 1800 | 36 | 25.6 | 41.5 | 36 | 25.9 | 41.9 |
XX-A1-1-K0E5-1600-YY | 1849 | 2000 | 36 | 28.7 | 46.2 | 38 | 29.0 | 48.3 |
XX-A1-1-K0E5-1800-YY | 2200 | N/A | N/A | N/A | 40 | 32.2 | 57.5 |
FA'ATASI FA'ATA'U MA FA'A'I IDLER-152 DIAMETER
Code Nu. | A | B | Fa'asologa 45 | Fa'asologa 55 | ||||
Fuafu Tia. | Mass RP | Aofa'i Misa | Fuafu Tia. | Mass RP | Aofa'i Misa | |||
XX-A1-1-K0E2-0900-YY | 1002 | 1150 | 38 | 16.7 | 30.7 | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1102 | 1250 | 38 | 18.2 | 31.1 | 48 | 20.1 | 41.0 |
XX-A1-1-K0E2-1050-YY | 1152 | 1300 | 38 | 19.0 | 34.3 | 48 | 20.8 | 42.4 |
XX-A1-1-K0E2-1200-YY | 1302 | 1450 | 38 | 21.2 | 37.9 | 48 | 23.0 | 46.8 |
XX-A1-1-K0E3-1350-YY | 1502 | 1650 | 42 | 24.2 | 45.7 | 48 | 25.9 | 52.5 |
XX-A1-1-K0E3-1400-YY | 1552 | 1700 | 42 | 25.1 | 47.2 | 48 | 26.6 | 53.9 |
XX-A1-1-K0E3-1500-YY | 1652 | 1800 | 42 | 26.6 | 49.8 | 48 | 28.1 | 56.9 |
XX-A1-1-K0E5-1600-YY | 1852 | 2000 | 45 | 29.9 | 58.3 | 48 | 31.0 | 62.6 |
XX-A1-1-K0E5-1800-YY | 2052 | 2200 | 45 | 33.2 | 64.1 | 48 | 33.9 | 68.3 |
XX-tusi mo: RS po'o HRS.
Mo tagata paie mafolafola, sui le E i le H.
Mo le suia o le maualuga o le fa'afo'i fa'aleaganu'u fa'asino ile fa'ailoga ile faiga.
O lo'o iai le aia tatau a le GCS e sui ai fua ma fa'amatalaga taua i so'o se taimi e aunoa ma se fa'aaliga.E tatau i tagata fa'atau ona fa'amautinoa latou te mauaina ata fa'amaonia mai le GCS a'o le'i fa'amae'aina fa'amatalaga o le mamanu.