Telefoni feavea'i
+8618948254481
Valaau i matou
+86 0752 2621068/+86 0752 2621123/+86 0752 3539308
I-meli
gcs@gcsconveyor.com

Pa'u Tisike Toe Fa'afo'i Idler |GCS

Fa'amatalaga Puupuu:

Pa'u Tisike Toe Fa'afo'i Idler(127 Diamita, 152 Diamita, 178 Diamita)

O le pa'u tisike toe fo'i paie e fa'aaogaina e fai ma lagolago mo le itu e toe fo'i mai aifusipa'u uila uila.Fa'aoga i mea e pipi'i, pala, po'o mea fa'afefeteina o lo'o iai.O tatouuila afio loʻo iai faʻamaumauga ISO9001.


  • Ituaiga:Pa'u Tisike Toe Fa'afo'i Idler
  • Fa'amatalaga:127 Diamita,152 Diamita,178 Diamita
  • Fa'amatalaga Oloa

    Fa'amatalaga a Kamupani

    FA'AVAE FA'AVAE

    Faailoga o oloa

    FAAMATALAGA:

    Mo le fusipa'u lautele: 400-2800mm

    Togafitiga Laupapa: Electrostatic Powder Coating, Galvanization.

    Tulaga: DIN, CEMA, JIS, AS, SANS-SABS, GOST, AFNOR ma isi.

    FAATONGA

    La'ina|Laina u'amea|Lau Sima|Lau eletise|Lau kemisi|Talaga i le sami

    Teuga|ma isi.

    Fa'ata'ita'i Fa'afo'i Fa'aulaula - SERIES RS-HRS

    Rubber Disc Return Idler BIG

    PA'A TI'ISI FA'O'I FA'A'OA'O E FA'A'OA'O E 127 OMI

    Code Nu. A B Fa'ai'u Disc Tisike Tutotonu Fuafu Tia. Mass RP Aofa'i Misa
    XX-G1-1-K0E2-0500-YY 575 750 8 2 27 7.8 13.1
    XX-G1-1-K0E2-0600-YY 675 850 10 3 27 9.6 15.3
    XX-G1-1-K0E2-0650-YY 725 900 10 3 27 10.0 15.9
    XX-G1-1-K0E2-0750-YY 825 1000 10 4 27 11.0 16.4
    XX-G1-1-K0E2-0800-YY 875 1150 10 4 27 11.4 18.1
    XX-G1-1-K0E2-0900-YY 975 1050 10 5 27 12.5 19.6
    XX-G1-1-K0E2-1000-YY 1075 1250 10 6 27 13.6 21.0
    XX-G1-1-K0E2-1050-YY 1125 1300 10 6 30 14.0 23.1
    XX-G1-1-K0E2-1200-YY 1275 1450 10 7 30 15.4 25.2
    XX-G1-1-K0E3-1350-YY 1425 1650 10 9 33 17.3 30.0
    XX-G1-1-K0E3-1400-YY 1475 1700 10 9 33 17.7 30.7

    XX-tusi mo: RS po'o HRS.
    Mo isi fa'aluega fa'afo'i maualuga fa'asino faiga fa'ailoa.

    PA'A TI'ISI FA'A'ALI'I IDLER MA SPACERS-152178 Diameter

    Code Nu. A B Fa'ai'u Disc Tisike Tutotonu Fa'asologa 45 Fa'asologa 50
    Fuafu Tia. Mass RP Aofa'i Misa Fuafu Tia. Mass RP Aofa'i Misa
    XX-G1-1-K0E2-0600-YY 675 850 6 2 38 13.8 24.2 38 15.4 25.8
    XX-G1-1-K0E2-0650-YY 725 900 6 2 38 14.9 26.6 38 16.5 28.2
    XX-G1-1-K0E2-0750-YY 825 1000 6 3 38 16.3 28.9 38 18.1 30.7
    XX-G1-1-K0E2-0800-YY 875 1050 6 3 38 16.9 30.0 38 18.7 31.8
    XX-G1-1-K0E2-0900-YY 975 1150 6 3 38 18.0 32.0 38 19.8 33.8
    XX-G1-1-K0E2-1000-YY 1075 1250 6 4 38 19.9 34.7 38 21.9 36.7
    XX-G1-1-K0E2-1050-YY 1125 1300 6 4 38 20.4 35.7 38 22.4 37.7
    XX-G1-1-K0E2-1200-YY 1275 1450 6 5 38 22.9 39.5 38 25.1 41.7
    XX-G1-1-K0E3-1350-YY 1425 1650 6 7 38 26.7 45.1 38 29.3 47.7
    XX-G1-1-K0E3-1400-YY 1475 1700 6 7 38 27.3 46.6 38 29.9 49.2
    XX-G1-1-K0E3-1500-YY 1575 1800 8 6 38 29.1 48.9 38 31.9 51.7

    XX-tusi mo: RS po'o HRS.

    GCS roller conveyor gaosi oloao lo'o i ai le aia tatau e sui ai fua ma fa'amatalaga taua i so'o se taimi e aunoa ma se fa'aaliga.E tatau i tagata fa'atau ona fa'amautinoa latou te mauaina ata fa'amaonia mai le GCS a'o le'i fa'amae'aina fa'amatalaga o le mamanu.


  • Muamua:
  • Sosoo ai:

  • GCS Company Information

    GCS certification

    Why choose GCS

    GCS production process

    GCS Customer visiting

    GCS Services

     

     

     

     

     

    3

     

     

     

     

     

    Tusi lau savali iinei ma lafo mai ia i matou